SMM Panel Price List India (Instagram Services, Price per 1,000)
This page lists GrowSocialHub Instagram prices: follower packages first, then the price per 1,000 (1K) for other services, in Indian rupees (INR). GrowSocialHub is an SMM panel in India; you pay in INR and can get help on WhatsApp.
Follower packages: Instagram followers
| Package | Price (INR) |
|---|---|
| 500 followers | ₹249 |
| 1,000 followers | ₹499 |
| 2,500 followers | ₹1,249 |
| 5,000 followers | ₹2,499 |
| 10,000 followers | ₹4,999 |
| 20,000 followers | ₹9,999 |
Follower packages: Indian Instagram followers
| Package | Price (INR) |
|---|---|
| 500 Indian followers | ₹499 |
| 1,000 Indian followers | ₹999 |
| 2,500 Indian followers | ₹2,499 |
| 5,000 Indian followers | ₹4,999 |
| 10,000 Indian followers | ₹9,999 |
| 20,000 Indian followers | ₹19,999 |
Other Instagram services (price per 1,000)
| Service | Price per 1K (INR) |
|---|---|
| Instagram Reel Like | ₹49 |
| Instagram Post Like | ₹20 |
| Indian Instagram Post Like | ₹99 |
| Indian Instagram Reel Like | ₹99 |
| Instagram Reel Views | ₹20 |
| Instagram Story Views | ₹25 |
| Instagram Reel Comment | ₹149 |
| Instagram Post Comment | ₹149 |
Before you order: prices and offers can change, so check the product page for the final price at checkout. Delivered numbers can change over time and are not guaranteed to stay forever. See the Refill and Refund Policy for what is covered.
Where to order
Questions about a price or an order? Message GrowSocialHub on WhatsApp at +91 6393557334, or see the main price list page.
